Deferred Payment Loan (Minnesota)
Minnesota Housing · Minnesota
| Assistance type | Deferred loan — No payments until you sell, refinance or pay off |
|---|---|
| Amount | Up to $14,000 (Deferred Payment Loan Plus: up to $18,000) |
| Income limit | Not verified on the official page — check the source |
| Purchase price limit | Not verified on the official page — check the source |
| First-time buyer rule | Not verified on the official page — check the source |
| Status | Offered |
| Status note | Not verified on the official page — check the source |
| Details | Interest-free, no monthly payments; used with Start Up. See Minnesota Housing for current amounts. |
| Official source | https://www.mnhousing.gov/get/MHFA_013282 (opens in new tab) |
| Last checked | Oct 19, 2026 (automated fetch) |
Go to the official program page ↗ Report a correction
Other Minnesota programs
- Monthly Payment Loan — Up to $14,000