Georgia Dream Peach Plus (Georgia)
Georgia Department of Community Affairs (DCA) / GHFA · Georgia
| Assistance type | Not verified on the official page — check the source |
|---|---|
| Amount | Standard: lesser of 3.5% or $10,000; PEN/Choice: lesser of 4% or $12,500 |
| Income limit | Not verified on the official page — check the source |
| Purchase price limit | Not verified on the official page — check the source |
| First-time buyer rule | Not required |
| Status | Offered |
| Status note | Not verified on the official page — check the source |
| Details | For FHA or VA borrowers; higher income and price limits than the traditional Georgia Dream program. |
| Official source | https://dca.georgia.gov/affordable-housing/home-ownership/georgia-dream-mortgage-products/ (opens in new tab) |
| Last checked | Oct 19, 2026 (automated fetch) |
Go to the official program page ↗ Report a correction
Other Georgia programs
- Georgia Dream Down Payment Assistance — Standard: lesser of 5% of the purchase price or $10,000; PEN and Choice: lesser of 6% or $12,500